THE RENOWN ARCHIVE
Discover pets
Explore pets earned by developers across Renown. Search owners and seeds, or hunt by species and rarity.
214pets found
Published chase odds and fixed supplies
These odds apply to every pull. Every subject has every finish printing, including chase printings nobody has discovered yet.
| Finish | Tier | Probability | Odds | Print run |
|---|---|---|---|---|
| Base | Common | 78% | 1 in 1 | /10,000,000 |
| Foil | Uncommon | 14% | 1 in 7 | /1,000,000 |
| Holo | Rare | 5.00% | 1 in 20 | /100,000 |
| Glitch | Epic | 2.00% | 1 in 50 | /10,000 |
| Prismatic | Legendary | 0.8000% | 1 in 125 | /500 |
| Spectral | Mythic | 0.1900% | 1 in 526 | /25 |
| Masterpiece | Mythic | 0.0100% | 1 in 10,000 | /1 |
Special copy mutations
This independent shiny-style roll happens after finish selection.
| Mutation | Probability | Odds |
|---|---|---|
| Standard | 98% | 1 in 1 |
| Iridescent | 1.50% | 1 in 67 |
| Chromatic | 0.4000% | 1 in 250 |
| Negative | 0.0900% | 1 in 1,111 |
| Singularity | 0.0100% | 1 in 10,000 |
Materials, surface patterns, and colorways
These are independent disclosed rolls. Their probabilities multiply, so an exact favorite combination can be dramatically rarer than any one trait.
Material
| Material | Probability | Odds |
|---|---|---|
| Standard | 89% | 1 in 1 |
| Satin | 6.00% | 1 in 17 |
| Pearl | 2.50% | 1 in 40 |
| Chrome | 1.20% | 1 in 83 |
| Gold | 0.5000% | 1 in 200 |
| Crystal | 0.2000% | 1 in 500 |
| Obsidian | 0.1000% | 1 in 1,000 |
| Relic | 0.0001% | 1 in 1,000,000 |
Surface pattern
| Surface pattern | Probability | Odds |
|---|---|---|
| None | 94% | 1 in 1 |
| Speckled | 3.00% | 1 in 33 |
| Pinstripe | 1.50% | 1 in 67 |
| Constellation | 0.8000% | 1 in 125 |
| Circuit | 0.3500% | 1 in 286 |
| Aurora Veil | 0.1200% | 1 in 833 |
| Gilded Filigree | 0.0300% | 1 in 3,333 |
| Impossible Fracture | 0.0001% | 1 in 1,000,000 |
Colorway
| Colorway | Probability | Odds |
|---|---|---|
| Original | 30% | 1 in 3 |
| Rose | 12% | 1 in 8 |
| Azure | 12% | 1 in 8 |
| Verdant | 12% | 1 in 8 |
| Violet | 10% | 1 in 10 |
| Ember | 8.00% | 1 in 13 |
| Arctic | 6.00% | 1 in 17 |
| Golden | 4.00% | 1 in 25 |
| Midnight | 3.00% | 1 in 33 |
| Monochrome | 2.00% | 1 in 50 |
| Ultraviolet | 0.9000% | 1 in 111 |
| Aurora | 0.1000% | 1 in 1,000 |
Showing 24 of 214