Prismatic Pip of Bytes#9,150,910 / 10,000,000
Size 30 · Golden colorway · Standard material · None surface · Standard mutation
Owned by @alexkahndev
What collectors have paid
Printing compares every copy of this subject. Exact variation narrows to this finish, material, colorway, and pattern. Serial and condition-like traits can still make individual copies trade above or below these references.
Market references describe prior activity, not guaranteed value. Renown does not promise appreciation, liquidity, or resale profit.
Ownership history
The original earner is permanent. Transfers append to this record; they never rewrite it.
Provenance will appear after the marketplace ledger migration.
Printing & provenance
Serials are deterministically shuffled inside the fixed print run. Mint number records when a copy was discovered; serial number does not, so the first pull is not automatically #1.
Earned 7/28/2026, 10:52:52 PM via @absolutejs. Ownership and earning provenance are permanent.
Why this copy is rare
Rarity score is transparent information content: each independently rolled component contributes −log₂(probability). Scores add; probabilities multiply.
Exact generated combination: 1 in 457,857
| Layer | Trait | Value | Probability | Odds | Score |
|---|---|---|---|---|---|
| Subject | species | Critter | 26% | 1 in 3.9 | +1.96 |
| Subject | size | small | 34% | 1 in 2.9 | +1.56 |
| Subject | eyes | dot | 30% | 1 in 3.3 | +1.74 |
| Subject | mouth | smile | 30% | 1 in 3.3 | +1.74 |
| Subject | crest | nub | 20% | 1 in 5 | +2.32 |
| Subject | aura | none | 58% | 1 in 1.7 | +0.78 |
| Subject | pattern | plain | 40% | 1 in 2.5 | +1.32 |
| Finish | finish | Base | 78% | 1 in 1.3 | +0.36 |
| Copy | scale | Standard | 23% | 1 in 4.3 | +2.12 |
| Copy | colorway | Golden | 4.00% | 1 in 25 | +4.64 |
| Copy | material | Standard | 89% | 1 in 1.1 | +0.16 |
| Copy | surface pattern | None | 94% | 1 in 1.1 | +0.09 |
| Copy | mutation | Standard | 98% | 1 in 1 | +0.03 |
| Total rarity score | 18.82 | ||||
Copy mutation odds
Mutation is a separate roll after the finish. This is the shiny-style chase: it changes this copy’s appearance without changing its fixed print run.
| Mutation | Probability | Odds |
|---|---|---|
| Standard · this copy | 98% | 1 in 1 |
| Iridescent | 1.50% | 1 in 66.7 |
| Chromatic | 0.4000% | 1 in 250 |
| Negative | 0.0900% | 1 in 1,111 |
| Singularity | 0.0100% | 1 in 10,000 |
Material odds
| Treatment | Probability | Odds |
|---|---|---|
| Standard · this copy | 89% | 1 in 1.1 |
| Satin | 6.00% | 1 in 16.7 |
| Pearl | 2.50% | 1 in 40 |
| Chrome | 1.20% | 1 in 83.3 |
| Gold | 0.5000% | 1 in 200 |
| Crystal | 0.2000% | 1 in 500 |
| Obsidian | 0.1000% | 1 in 1,000 |
| Relic | 0.0001% | 1 in 1,000,000 |
Surface-pattern odds
| Treatment | Probability | Odds |
|---|---|---|
| None · this copy | 94% | 1 in 1.1 |
| Speckled | 3.00% | 1 in 33.3 |
| Pinstripe | 1.50% | 1 in 66.7 |
| Constellation | 0.8000% | 1 in 125 |
| Circuit | 0.3500% | 1 in 286 |
| Aurora Veil | 0.1200% | 1 in 833 |
| Gilded Filigree | 0.0300% | 1 in 3,333 |
| Impossible Fracture | 0.0001% | 1 in 1,000,000 |
Colorway odds
| Treatment | Probability | Odds |
|---|---|---|
| Original | 30% | 1 in 3.3 |
| Rose | 12% | 1 in 8.3 |
| Azure | 12% | 1 in 8.3 |
| Verdant | 12% | 1 in 8.3 |
| Violet | 10% | 1 in 10 |
| Ember | 8.00% | 1 in 12.5 |
| Arctic | 6.00% | 1 in 16.7 |
| Golden · this copy | 4.00% | 1 in 25 |
| Midnight | 3.00% | 1 in 33.3 |
| Monochrome | 2.00% | 1 in 50 |
| Ultraviolet | 0.9000% | 1 in 111 |
| Aurora | 0.1000% | 1 in 1,000 |
The chase
Every subject has the same published finish ladder. A printing exists mathematically even before anyone owns a copy; “discovered” only means it has been pulled.
| Finish | Tier | Pull probability | Odds | Fixed print run |
|---|---|---|---|---|
| Base · this copy | Common | 78% | 1 in 1.3 | /10,000,000 |
| Foil | Uncommon | 14% | 1 in 7.1 | /1,000,000 |
| Holo | Rare | 5.00% | 1 in 20 | /100,000 |
| Glitch | Epic | 2.00% | 1 in 50 | /10,000 |
| Prismatic | Legendary | 0.8000% | 1 in 125 | /500 |
| Spectral | Mythic | 0.1900% | 1 in 526 | /25 |
| Masterpiece | Mythic | 0.0100% | 1 in 10,000 | /1 |
Subject DNA & copy variation
Copies in one line share recognizable subject DNA—species, face, body pattern, name, and silhouette family. Finish sets the edition and fixed supply. Each physical copy independently rolls scale, colorway, material, surface pattern, and mutation, creating disclosed combination chases without changing its subject identity.
Pets hatch from real work. Install Renown, connect GitHub, and your commits can discover the next chase copy.
bun add -g @absolutejs/renown
Then gh auth login and renown link.